Übersicht Marktdaten Erdgasproduktpreise (Stand 01.07.2024)
Einheit |
---|
EGIX | EGEX (Quartal EEX 3-0-3) | Quartal 6-0-3 | CAL 12-0-12 (EEX12) | CAL 12-3-12 (EEX12-3) | Festpreis Marktnah | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EGIX GPL (bis 31.10.2021) | EGIX_THE (bis 31.10.2021 EGIX NCG) | EGIX GER (bis 31.10.2021) | Quartal EEX 3-0-3 GPL (bis 31.10.2021) | Quartal EEX 3-0-3 THE (bis 31.10.2021 NCG) | Quartal EEX 6-0-3 GPL (bis 31.10.2021) | Quartal EEX 6-0-3 THE (bis 31.10.2021 NCG) | CAL EEX 12-0-12 GPL (bis 31.10.2021) | CAL EEX 12-0-12 THE (bis 31.10.2021 NCG) | CAL12-3-12_GPL (bis 31.10.2021) | CAL EEX 12-3-12 THE (bis 31.10.2021 NCG) | Marktgebiet THE (bis 31.10.2021 NCG) |
€/MWh | €/MWh | €/MWh | €/MWh | €/MWh | €/MWh | €/MWh | €/MWh | €/MWh | €/MWh | €/MWh | €/MWh |
Dez 24 |
Nov 24 |
Okt 24 |
Sep 24 |
Aug 24 |
Jul 24 |
Jun 24 |
Mai 24 |
Apr 24 |
Mrz 24 |
Feb 24 |
Jan 24 |
Dez 23 |
Nov 23 |
Okt 23 |
Sep 23 |
Aug 23 |
Jul 23 |
Jun 23 |
Mai 23 |
Apr 23 |
Mrz 23 |
Feb 23 |
Jan 23 |
Dez 22 |
Nov 22 |
Okt 22 |
Sep 22 |
Aug 22 |
Jul 22 |
Jun 22 |
Mai 22 |
Apr 22 |
Mrz 22 |
Feb 22 |
Jan 22 |
Dez 21 |
Nov 21 |
Okt 21 |
Sep 21 |
Aug 21 |
Jul 21 |
Jun 21 |
Mai 21 |
Apr 21 |
Mrz 21 |
Feb 21 |
Jan 21 |
Dez 20 |
Nov 20 |
Okt 20 |
Sep 20 |
Aug 20 |
Jul 20 |
Jun 20 |
Mai 20 |
Apr 20 |
Mrz 20 |
Feb 20 |
Jan 20 |
Dez 19 |
Nov 19 |
Okt 19 |
Sep 19 |
Aug 19 |
Jul 19 |
Jun 19 |
Mai 19 |
Apr 19 |
Mrz 19 |
Feb 19 |
Jan 19 |
Dez 18 |
Nov 18 |
Okt 18 |
Sep 18 |
Aug 18 |
Jul 18 |
Jun 18 |
Mai 18 |
Apr 18 |
Mrz 18 |
Feb 18 |
Jan 18 |
Dez 17 |
Nov 17 |
Okt 17 |
Sep 17 |
Aug 17 |
Jul 17 |
Jun 17 |
Mai 17 |
Apr 17 |
Mrz 17 |
Feb 17 |
Jan 17 |
Dez 16 |
Nov 16 |
Okt 16 |
Sep 16 |
Aug 16 |
Jul 16 |
Jun 16 |
Mai 16 |
Apr 16 |
Mrz 16 |
Feb 16 |
Jan 16 |
Dez 15 |
Nov 15 |
Okt 15 |
Sep 15 |
Aug 15 |
Jul 15 |
Jun 15 |
Mai 15 |
Apr 15 |
Mrz 15 |
Feb 15 |
Jan 15 |
Dez 14 |
Nov 14 |
Okt 14 |
Sep 14 |
Aug 14 |
Jul 14 |
Jun 14 |
Mai 14 |
Apr 14 |
Mrz 14 |
Feb 14 |
Jan 14 |
38,803 | 37,662 | 53,585 | 68,253 | ||||||||
38,803 | 37,662 | 53,585 | 68,253 | ||||||||
36,551 | 38,803 | 37,662 | 53,585 | 68,253 | |||||||
38,165 | 32,406 | 30,423 | 53,585 | 68,253 | |||||||
32,466 | 32,406 | 30,423 | 53,585 | 68,253 | 56,869 | ||||||
34,707 | 32,406 | 30,423 | 53,585 | 68,253 | 51,472 | ||||||
31,912 | 28,153 | 36,858 | 53,585 | 68,253 | 48,870 | ||||||
29,040 | 28,153 | 36,858 | 53,585 | 68,253 | 43,274 | ||||||
26,965 | 28,153 | 36,858 | 53,585 | 68,253 | 44,182 | ||||||
26,439 | 46,746 | 49,983 | 53,585 | 68,253 | 55,199 | ||||||
30,496 | 46,746 | 49,983 | 53,585 | 68,253 | 56,778 |
||||||
37,530 | 46,746 | 49,983 | 53,585 | 68,253 | 51,400 | ||||||
46,499 | 45,722 | 47,881 | 118,772 | 93,582 | 94,261 | ||||||
46,814 | 45,722 | 47,881 | 118,772 | 93,582 | 100,468 | ||||||
36,980 | 45,722 | 47,881 | 118,772 | 93,582 | 157,726 | ||||||
35,181 | 37,153 | 47,075 | 118,772 | 93,582 | 280,858 | ||||||
30,354 | 37,153 | 47,075 | 118,772 | 93,582 | 288,336 | ||||||
32,438 | 37,153 | 47,075 | 118,772 | 93,582 | 287,151 | ||||||
32,960 | 55,464 | 94,874 | 118,772 | 93,582 | 171,865 | ||||||
43,493 | 55,464 | 94,874 | 118,772 | 93,582 | 113,598 | ||||||
44,714 | 55,464 | 94,874 | 118,772 | 93,582 | 87,399 | ||||||
54,132 | 137,351 | 175,182 | 118,772 | 93,582 | 147,628 | ||||||
65,319 | 137,351 | 175,182 | 118,772 | 93,582 | 139,568 | ||||||
121,094 | 137,351 | 175,182 | 118,772 | 93,582 | 154,349 | ||||||
119,599 | 213,100 | 162,327 | 34,040 | 21,560 | 45,133 | ||||||
140,097 | 213,100 | 162,327 | 34,040 | 21,560 | 45,133 | ||||||
207,234 | 213,100 | 162,327 | 34,040 | 21,560 | 45,133 | ||||||
234,505 | 102,814 | 99,001 | 34,040 | 21,560 | 45,133 | ||||||
171,319 | 102,814 | 99,001 | 34,040 | 21,560 | 45,133 | ||||||
106,735 | 102,814 | 99,001 | 34,040 | 21,560 | 45,133 | ||||||
95,448 | 96,085 | 75,617 | 34,040 | 21,560 | 45,133 | ||||||
104,736 | 96,085 | 75,617 | 34,040 | 21,560 | 45,133 | ||||||
133,486 | 96,085 | 75,617 | 34,040 | 21,560 | 45,133 | ||||||
81,616 | 94,967 | 70,704 | 34,040 | 21,560 | 45,133 | ||||||
85,545 | 94,967 | 70,704 | 34,040 | 21,560 | 45,133 | ||||||
114,983 | 94,967 | 70,704 | 34,040 | 21,560 | 45,133 | ||||||
81,027 | 47,762 | 47,762 | 36,796 | 36,796 | 13,735 | 13,837 | 14,683 | 14,767 | 13,837 | ||
94,050 | 47,762 | 47,762 | 36,796 | 36,796 | 13,735 | 13,837 | 14,683 | 14,767 | 13,837 | ||
63,664 | 62,863 | 63,263 | 47,762 | 47,762 | 36,796 | 36,796 | 13,735 | 13,837 | 14,683 | 14,767 | 13,837 |
44,115 | 43,944 | 44,026 | 24,767 | 24,762 | 20,879 | 20,950 | 13,735 | 13,837 | 14,683 | 14,767 | 13,837 |
35,844 | 35,745 | 35,794 | 24,767 | 24,762 | 20,879 | 20,950 | 13,735 | 13,837 | 14,683 | 14,767 | 13,837 |
28,949 | 28,755 | 28,846 | 24,767 | 24,762 | 20,879 | 20,950 | 13,735 | 13,837 | 14,683 | 14,767 | 13,837 |
24,960 | 25,027 | 24,994 | 17,174 | 17,265 | 15,433 | 15,544 | 13,735 | 13,837 | 14,683 | 14,767 | 13,837 |
20,527 | 20,528 | 20,534 | 17,174 | 17,265 | 15,433 | 15,544 | 13,735 | 13,837 | 14,683 | 14,767 | 13,837 |
17,799 | 17,665 | 17,733 | 17,174 | 17,265 | 15,433 | 15,544 | 13,735 | 13,837 | 14,683 | 14,767 | 13,837 |
17,672 | 17,609 | 17,639 | 14,764 | 14,799 | 13,891 | 14,089 | 13,735 | 13,837 | 14,683 | 14,767 | 13,837 |
19,677 | 19,756 | 19,713 | 14,764 | 14,799 | 13,891 | 14,089 | 13,735 | 13,837 | 14,683 | 14,767 | 13,837 |
16,151 | 15,905 | 16,025 | 14,764 | 14,799 | 13,891 | 14,089 | 13,735 | 13,837 | 14,683 | 14,767 | 13,837 |
13,842 | 13,760 | 13,801 | 11,514 | 11,734 | 11,158 | 11,374 | 18,701 | 18,783 | 20,011 | 20,080 | 18,783 |
14,287 | 14,096 | 14,180 | 11,514 | 11,734 | 11,158 | 11,374 | 18,701 | 18,783 | 20,011 | 20,080 | 18,783 |
11,192 | 11,208 | 11,202 | 11,514 | 11,734 | 11,158 | 11,374 | 18,701 | 18,783 | 20,011 | 20,080 | 18,783 |
8,000 | 7,980 | 7,988 | 6,251 | 6,580 | 8,316 | 8,545 | 18,701 | 18,783 | 20,011 | 20,080 | 18,783 |
5,994 | 6,219 | 6,107 | 6,251 | 6,580 | 8,316 | 8,545 | 18,701 | 18,783 | 20,011 | 20,080 | 18,783 |
5,087 | 5,305 | 5,195 | 6,251 | 6,580 | 8,316 | 8,545 | 18,701 | 18,783 | 20,011 | 20,080 | 18,783 |
5,152 | 5,370 | 5,269 | 10,063 | 10,194 | 12,857 | 12,969 | 18,701 | 18,783 | 20,011 | 20,080 | 18,783 |
6,866 | 7,127 | 6,999 | 10,063 | 10,194 | 12,857 | 12,969 | 18,701 | 18,783 | 20,011 | 20,080 | 18,783 |
8,778 | 8,895 | 8,835 | 10,063 | 10,194 | 12,857 | 12,969 | 18,701 | 18,783 | 20,011 | 20,080 | 18,783 |
9,678 | 9,670 | 9,673 | 16,717 | 16,895 | 17,841 | 18,044 | 18,701 | 18,783 | 20,011 | 20,080 | 18,783 |
11,698 | 11,727 | 11,713 | 16,717 | 16,895 | 17,841 | 18,044 | 18,701 | 18,783 | 20,011 | 20,080 | 18,783 |
14,852 | 14,847 | 14,848 | 16,717 | 16,895 | 17,841 | 18,044 | 18,701 | 18,783 | 20,011 | 20,080 | 18,783 |
15,930 | 16,222 | 16,075 | 16,612 | 16,768 | 18,004 | 18,155 | 20,821 | 20,949 | 19,275 | 19,420 | 22,950 |
15,392 | 15,889 | 15,630 | 16,612 | 16,768 | 18,004 | 18,155 | 20,821 | 20,949 | 19,275 | 19,420 | 22,950 |
12,871 | 13,158 | 13,022 | 16,612 | 16,768 | 18,004 | 18,155 | 20,821 | 20,949 | 19,275 | 19,420 | 22,950 |
11,136 | 11,490 | 11,313 | 14,013 | 14,313 | 16,421 | 16,664 | 20,821 | 20,949 | 19,275 | 19,420 | 22,950 |
10,925 | 11,251 | 11,107 | 14,013 | 14,313 | 16,421 | 16,664 | 20,821 | 20,949 | 19,275 | 19,420 | 22,950 |
11,043 | 11,291 | 11,169 | 14,013 | 14,313 | 16,421 | 16,664 | 20,821 | 20,949 | 19,275 | 19,420 | 22,950 |
13,785 | 14,117 | 13,925 | 18,617 | 18,806 | 20,860 | 20,931 | 20,821 | 20,949 | 19,275 | 19,420 | 22,950 |
15,369 | 15,648 | 15,508 | 18,617 | 18,806 | 20,860 | 20,931 | 20,821 | 20,949 | 19,275 | 19,420 | 22,950 |
16,230 | 16,485 | 16,354 | 18,617 | 18,806 | 20,860 | 20,931 | 20,821 | 20,949 | 19,275 | 19,420 | 22,950 |
18,489 | 18,819 | 18,657 | 25,229 | 25,327 | 25,144 | 25,281 | 20,821 | 20,949 | 19,275 | 19,420 | 22,950 |
21,956 | 22,176 | 22,070 | 25,229 | 25,327 | 25,144 | 25,281 | 20,821 | 20,949 | 19,275 | 19,420 | 22,950 |
24,073 | 24,198 | 24,134 | 25,229 | 25,327 | 25,144 | 25,281 | 20,821 | 20,949 | 19,275 | 19,420 | 22,950 |
24,895 | 24,931 | 24,920 | 24,927 | 24,985 | 23,242 | 23,338 | 17,092 | 17,259 | 16,898 | 17,020 | |
26,323 | 26,402 | 26,365 | 24,927 | 24,985 | 23,242 | 23,338 | 17,092 | 17,259 | 16,898 | 17,020 | |
27,864 | 27,889 | 27,875 | 24,927 | 24,985 | 23,242 | 23,338 | 17,092 | 17,259 | 16,898 | 17,020 | |
23,694 | 23,691 | 23,693 | 20,958 | 21,063 | 19,035 | 19,213 | 17,092 | 17,259 | 16,898 | 17,020 | |
22,303 | 22,247 | 22,273 | 20,958 | 21,063 | 19,035 | 19,213 | 17,092 | 17,259 | 16,898 | 17,020 | |
21,919 | 21,957 | 21,937 | 20,958 | 21,063 | 19,035 | 19,213 | 17,092 | 17,259 | 16,898 | 17,020 | |
21,648 | 21,735 | 21,685 | 17,508 | 17,726 | 17,434 | 17,662 | 17,092 | 17,259 | 16,898 | 17,020 | |
19,124 | 19,276 | 19,206 | 17,508 | 17,726 | 17,434 | 17,662 | 17,092 | 17,259 | 16,898 | 17,020 | |
18,404 | 18,615 | 18,509 | 17,508 | 17,726 | 17,434 | 17,662 | 17,092 | 17,259 | 16,898 | 17,020 | |
18,102 | 18,350 | 18,228 | 19,082 | 19,459 | 18,080 | 18,396 | 17,092 | 17,259 | 16,898 | 17,020 | |
18,443 | 18,699 | 18,584 | 19,082 | 19,459 | 18,080 | 18,396 | 17,092 | 17,259 | 16,898 | 17,020 | |
20,194 | 20,741 | 20,469 | 19,082 | 19,459 | 18,080 | 18,396 | 17,092 | 17,259 | 16,898 | 17,020 | |
19,161 | 19,503 | 19,338 | 16,630 | 16,852 | 16,603 | 16,841 | 15,488 | 15,650 | 15,979 | 16,096 | |
17,848 | 18,146 | 18,004 | 16,630 | 16,852 | 16,603 | 16,841 | 15,488 | 15,650 | 15,979 | 16,096 | |
17,032 | 17,191 | 17,111 | 16,630 | 16,852 | 16,603 | 16,841 | 15,488 | 15,650 | 15,979 | 16,096 | |
15,804 | 15,954 | 15,879 | 15,624 | 15,818 | 16,337 | 16,524 | 15,488 | 15,650 | 15,979 | 16,096 | |
15,071 | 15,170 | 15,120 | 15,624 | 15,818 | 16,337 | 16,524 | 15,488 | 15,650 | 15,979 | 16,096 | |
15,100 | 15,308 | 15,203 | 15,624 | 15,818 | 16,337 | 16,524 | 15,488 | 15,650 | 15,979 | 16,096 | |
15,783 | 16,003 | 15,892 | 17,256 | 17,497 | 16,810 | 17,029 | 15,488 | 15,650 | 15,979 | 16,096 | |
16,098 | 16,293 | 16,193 | 17,256 | 17,497 | 16,810 | 17,029 | 15,488 | 15,650 | 15,979 | 16,096 | |
16,059 | 16,375 | 16,202 | 17,256 | 17,497 | 16,810 | 17,029 | 15,488 | 15,650 | 15,979 | 16,096 | |
19,396 | 19,802 | 19,602 | 17,206 | 17,429 | 16,686 | 16,859 | 15,488 | 15,650 | 15,979 | 16,096 | |
19,237 | 19,764 | 19,521 | 17,206 | 17,429 | 16,686 | 16,859 | 15,488 | 15,650 | 15,979 | 16,096 | |
17,099 | 17,439 | 17,265 | 17,206 | 17,429 | 16,686 | 16,859 | 15,488 | 15,650 | 15,979 | 16,096 | |
17,641 | 17,912 | 17,776 | 15,425 | 15,505 | 15,167 | 15,251 | 20,161 | 20,348 | 21,671 | 21,888 | |
16,413 | 16,533 | 16,475 | 15,425 | 15,505 | 15,167 | 15,251 | 20,161 | 20,348 | 21,671 | 21,888 | |
12,941 | 13,129 | 13,046 | 15,425 | 15,505 | 15,167 | 15,251 | 20,161 | 20,348 | 21,671 | 21,888 | |
12,610 | 12,695 | 12,654 | 13,354 | 13,398 | 13,054 | 13,141 | 20,161 | 20,348 | 21,671 | 21,888 | |
14,493 | 14,539 | 14,520 | 13,354 | 13,398 | 13,054 | 13,141 | 20,161 | 20,348 | 21,671 | 21,888 | |
14,443 | 14,472 | 14,464 | 13,354 | 13,398 | 13,054 | 13,141 | 20,161 | 20,348 | 21,671 | 21,888 | |
13,122 | 13,151 | 13,138 | 12,757 | 12,929 | 15,030 | 15,192 | 20,161 | 20,348 | 21,671 | 21,888 | |
12,008 | 12,062 | 12,036 | 12,757 | 12,929 | 15,030 | 15,192 | 20,161 | 20,348 | 21,671 | 21,888 | |
12,152 | 12,285 | 12,218 | 12,757 | 12,929 | 15,030 | 15,192 | 20,161 | 20,348 | 21,671 | 21,888 | |
12,588 | 12,688 | 12,647 | 17,592 | 17,761 | 19,154 | 19,360 | 20,161 | 20,348 | 21,671 | 21,888 | |
14,154 | 14,240 | 14,210 | 17,592 | 17,761 | 19,154 | 19,360 | 20,161 | 20,348 | 21,671 | 21,888 | |
16,316 | 16,470 | 16,400 | 17,592 | 17,761 | 19,154 | 19,360 | 20,161 | 20,348 | 21,671 | 21,888 | |
17,627 | 17,761 | 17,695 | 20,357 | 20,534 | 20,992 | 21,200 | 24,259 | 24,548 | 24,928 | 25,192 | |
18,393 | 18,550 | 18,476 | 20,357 | 20,534 | 20,992 | 21,200 | 24,259 | 24,548 | 24,928 | 25,192 | |
19,141 | 19,336 | 19,246 | 20,357 | 20,534 | 20,992 | 21,200 | 24,259 | 24,548 | 24,928 | 25,192 | |
19,713 | 19,784 | 19,750 | 20,700 | 20,821 | 20,540 | 20,739 | 24,259 | 24,548 | 24,928 | 25,192 | |
20,879 | 20,928 | 20,905 | 20,700 | 20,821 | 20,540 | 20,739 | 24,259 | 24,548 | 24,928 | 25,192 | |
20,432 | 20,472 | 20,450 | 20,700 | 20,821 | 20,540 | 20,739 | 24,259 | 24,548 | 24,928 | 25,192 | |
20,561 | 20,587 | 20,573 | 20,685 | 20,963 | 21,625 | 21,951 | 24,259 | 24,548 | 24,928 | 25,192 | |
21,385 | 21,548 | 21,476 | 20,685 | 20,963 | 21,625 | 21,951 | 24,259 | 24,548 | 24,928 | 25,192 | |
21,570 | 21,807 | 21,703 | 20,685 | 20,963 | 21,625 | 21,951 | 24,259 | 24,548 | 24,928 | 25,192 | |
22,082 | 22,309 | 22,215 | 23,423 | 23,754 | 24,211 | 24,559 | 24,259 | 24,548 | 24,928 | 25,192 | |
20,027 | 20,257 | 20,152 | 23,423 | 23,754 | 24,211 | 24,559 | 24,259 | 24,548 | 24,928 | 25,192 | |
22,794 | 22,997 | 22,910 | 23,423 | 23,754 | 24,211 | 24,559 | 24,259 | 24,548 | 24,928 | 25,192 | |
23,309 | 23,403 | 23,356 | 23,339 | 23,744 | 23,524 | 23,918 | 26,653 | 26,739 | 26,881 | 26,957 | |
23,144 | 23,338 | 23,243 | 23,339 | 23,744 | 23,524 | 23,918 | 26,653 | 26,739 | 26,881 | 26,957 | |
21,867 | 22,169 | 22,021 | 23,339 | 23,744 | 23,524 | 23,918 | 26,653 | 26,739 | 26,881 | 26,957 | |
18,046 | 18,234 | 18,140 | 19,864 | 20,036 | 22,278 | 22,434 | 26,653 | 26,739 | 26,881 | 26,957 | |
16,556 | 16,831 | 16,691 | 19,864 | 20,036 | 22,278 | 22,434 | 26,653 | 26,739 | 26,881 | 26,957 | |
17,544 | 17,811 | 17,677 | 19,864 | 20,036 | 22,278 | 22,434 | 26,653 | 26,739 | 26,881 | 26,957 | |
19,723 | 19,851 | 19,793 | 24,601 | 24,760 | 25,390 | 25,577 | 26,653 | 26,739 | 26,881 | 26,957 | |
20,991 | 21,070 | 21,030 | 24,601 | 24,760 | 25,390 | 25,577 | 26,653 | 26,739 | 26,881 | 26,957 | |
23,340 | 23,467 | 23,405 | 24,601 | 24,760 | 25,390 | 25,577 | 26,653 | 26,739 | 26,881 | 26,957 | |
24,286 | 24,339 | 24,313 | 27,711 | 27,902 | 27,640 | 27,767 | 26,653 | 26,739 | 26,881 | 26,957 | |
26,669 | 26,790 | 26,734 | 27,711 | 27,902 | 27,640 | 27,767 | 26,653 | 26,739 | 26,881 | 26,957 | |
27,924 | 28,114 | 28,019 | 27,711 | 27,902 | 27,640 | 27,767 | 26,653 | 26,739 | 26,881 | 26,957 |
Preisbildungsmechanismus
Achtung: Ab 01.10.2021 wurde GPL und NCG zusammengelegt, neues Marktgebiet THE (Trading Hub Europe). Ab 10/2021 gilt nur noch die Zeitreihe „NCG/THE“. Diese Zeitreihe hat dann als Basis die THE-Veröffentlichung.
• EGIX: EGIX (European Gas Index) ist ein auf Basis börslicher Handelsgeschäfte in den jeweils aktuellen Frontmonatskontrakten berechneter Index und ist ein Referenzpreis für den Gasmarkt.
• Basierend auf diesem täglichen Börsenindex ändert sich der Energiepreis zu Beginn eines jeden Monats.
• Basis ist der Mittelwert der EGIX-Werte aus dem vorangegangenen Monat für den Liefermonat (European Gas Index M 1-0-1).
• EGEX: Basierend auf dem Börsenprodukt "Quarter Future" ändert sich der Energiepreis zu Beginn jedes Quartals.
• EGEX ist der Mittelwert der Tagespreise auf www.powernext.com aus dem vorangegangenen Quartal für das Lieferquartal (Quarter Future Q 3-0-3).
• Quarter 6-0-3: Basierend auf dem Börsenprodukt "Quarter Future" ändert sich der Energiepreis zu Beginn jedes Quartals.
• Quarter 6-0-3 ist der Mittelwert der Tagespreise auf www.powernext.com aus dem vorangegangenen sechs Monaten für das Lieferquartal (Quarter Future Q 6-0-3).
• EEX 12-0: Basierend auf dem Börsenprodukt "Calendar Year Future" ändert sich der Energiepreis zu Beginn eines jeden Jahres.
• Basis ist der Mittelwert der Tageswerte des Calendar Year Future Produktes aus dem vorangegangenen Jahr für das kommende Lieferjahr (Calendar Year Future CAL 12-0-12).
• EEX 12-3: Basierend auf dem Börsenprodukt "Calendar Year Future" ändert sich der Energiepreis zu Beginn eines jeden Jahres, wobei dieser schon 3 Monate vor Lieferbeginn ermittelt werden kann.
• Basis ist der Mittelwert der Tageswerte des Calendar Year Future Produktes aus dem vorangegangenen Jahr für das kommende Lieferjahr mit einem Zeitversatz von 3 Monaten (Calendar Year Future CAL 12-3-12).
Wir leben Partnerschaft –
Finden Sie Ihren Ansprechpartner
Finden Sie Ihren Ansprechpartner
Mit weit über 70 Standorten in Europa sind wir immer in Ihrer Nähe.
Kontaktieren Sie uns. Wir sind für Sie da.